Símbolo Bid Ask Spread
Nautilus Group 1.25 1.29 0.04
Navidea Biopharmaceuticals Inc 0.265 0.2895 0.0245
Navient Corporation 20.56 20.57 0.01
Navigant Consulting 27.99 28 0.01
Navigator Holdings 14.01 14.29 0.28
Navios Maritime Acquisition Corp 3.4 3.4 0
Navios Maritime Holdings Inc 1.79 2.1 0.31
Navios Maritime Midstream Partn 2.18 2.7 0.52
Navios Maritime Partners LP 23.69 26.1 2.41
Navistar International Corp 44.39 44.4 0.01
NBT Bancorp Inc 37.44 37.44 0
NCI Building Systems 5.71 5.72 0.01
NCR Corp 19.88 24.96 5.08
Neenah Paper 37.93 38.18 0.25
Nektar Therapeutics 0.7634 0.7669 0.0035
Nelnet Inc 95.99 110 14.01
Neogen Corp 13.42 19.84 6.42
Neogenomics Inc 14.09 14.61 0.52
Neonode Inc 6.3 6.97 0.67
Neophotonics Corp 15.42 15.42 0
Neos Therapeutics Inc 1.15 1.15 0
Neothetics Inc 0.0199 0.0199 0
Neovasc Inc 29.87 30.26 0.39
Neptune Technologies & Bioresources Inc 0.6 0.61 0.01
Net 1 Ueps Technologies 4.45 4.96 0.51
Net Element Inc 13.09 13.09 0
Netapp Inc 66.35 66.35 0
Netease Inc 89.13 89.13 0
Netflix Inc 329.05 329.27 0.22
Netgear Inc 18.03 18.42 0.39