Símbolo Bid Ask Spread
On Deck Capital Inc 1.83 1.83 0
On Semiconductor Corp 78.94 78.94 0
On Track Innovations Ltd 0.17 0.17 0
Oncobiologics Inc 0.4939 0.991 0.4971
Oncocyte Corporation Common Sto 0.2679 0.2679 0
Oncogenex Pharmaceuticals Inc 7.46 7.52 0.06
Oncolytics Biotech 1.82 1.83 0.01
Oncomed Pharmaceuticals Inc 0.89 0.89 0
Onconova Therapeutics Inc 0.7055 0.7281 0.0226
Oncosec Medical Inc 0.7521 0.82 0.0679
One Gas Inc 74.94 75.08 0.14
One Liberty Properties 22.93 22.93 0
Onemain Holdings Inc 33.52 34.75 1.23
Oneok Inc 66.01 66.92 0.91
Ooma Inc 16.13 16.13 0
Open Joint Stock Company Vimpel-Communications 19.21 19.21 0
Open Text Corp 37.71 38.11 0.4
Opexa Therapeutics 1.1 1.12 0.02
Opgen Inc 0.126 0.1261 0.0001
Ophthotech Corp 1.39 1.39 0
Opko Health Inc 1.39 1.39 0
Oppenheimer Holdings 37.56 49 11.44
Optibase Ltd 10.9 11 0.1
Optical Cable Corp 4.15 4.75 0.6
Optimized Currency Carry ETN Ipath 33.32 44.48 11.16
Optimumbank Holdings 3.59 3.68 0.09
Opus Bank 19.49 19.49 0
Oracle Corp 74.9 75.55 0.65
Oragenics Inc 2.83 2.91 0.08
Oramed Pharmaceuticl 2.25 2.3 0.05