Símbolo Bid Ask Spread
Rlj Entertainment Inc 6.21 6.27 0.06
Rlj Lodging Trust 10.14 10.15 0.01
RMB/USD ETN Market Vectors 32 45 13
Rmr Real Estate Income Fund 11.9 11.9 0
Roadrunner Transportation Systems Inc 2 1.475 0.525
Robert Half International Inc 75.3 75.35 0.05
Robo-Stox Global Robotics and A 52.83 52.96 0.13
Rock Creek Pharmaceuticals 0.0001 0.0001 0
Rockwell Automation Inc 252 283.39 31.39
Rockwell Collins 141.8 142.77 0.97
Rockwell Medical Technologies 2.9 3.03 0.13
Rocky Brands 25.84 25.84 0
Rocky Mountain Chocolate Factory 5.36 5.36 0
Rogers Agriculture ETN Elements 9.16 9.16 0
Rogers Commodity ETN Elements 8.105 8.105 0
Rogers Communication 48.66 48.66 0
Rogers Corp 153.7 158.41 4.71
Rogers Energy ETN Elements 4.015 4.015 0
Rogers Metal ETN Elements 9.8 9.8 0
Rollins Inc 41.78 42.5 0.72
Root9B Technologies Inc 0 0 0
Roper Industries 454.37 455.35 0.98
Rosetta Stone 29.99 29.99 0
Ross Stores 106.33 106.79 0.46
Rowan Companies 10.85 11 0.15
Royal Bank of Canada 95.83 99.8 3.97
Royal Bank Scotland Group Plc 3.09 3.09 0
Royal Caribbean Cruises Ltd 59.72 59.69 0.03
Royal Gold 137.5 137.5 0
Royale Energy 0.045 0.045 0