Símbolo Bid Ask Spread
Schwab US Largecap ETF 48.78 49 0.22
Schwab US Largecap Growth ETF 65.72 66.23 0.51
Schwab US Largecap Value ETF 66.37 66.37 0
Schwab US Midcap ETF 67.39 67.42 0.03
Schwab US REIT ETF 19.04 19.04 0
Schwab US Smallcap ETF 41.16 41.17 0.01
Schwab US Tips ETF 53.2 54.13 0.93
Schweitzer-Mauduit International 22.53 23.37 0.84
Science Applications Internatio 101.8 102.42 0.62
Scientific Games Corp 56.07 70.04 13.97
Scorpio Bulkers Inc. 7.50% Seni 25.22 25.25 0.03
Scorpio Bulkers Inc. Common Sto 13.45 13.47 0.02
Scorpio Tankers Inc 24.98 25 0.02
Scorpio Tankers Inc 50.91 50.98 0.07
Scotts Miracle-Gro Company 72.6 74.42 1.82
Scudder Multi-Market Income Trust 8.99 9 0.01
Scudder Municiple Income Trust 3.52 10.57 7.05
Scudder Strategic Income Trust 12.55 12.57 0.02
Scudder Strategic Municiple Income Trust 8.36 8.38 0.02
Scynexis Inc 3.14 3.14 0
Seaboard Corp 3751 3920 169
Seabridge Gold 14.79 14.79 0
Seachange International 0.445 0.4499 0.0049
Seacoast Banking Corporation of Florida 30.74 31.35 0.61
Seacor Smit Inc 40.81 40.79 0.02
Seadrill Ltd 36.38 36.38 0
Seadrill Partners Llc 1.55 1.75 0.2
Seagate Technology 64.33 64.56 0.23
Sealed Air Corp 46.66 47.57 0.91
Seanergy Maritime Holdings Corp 5.01 5.08 0.07