Símbolo Bid Ask Spread
Southern Missouri Bancorp 14.46 37.83 23.37
Southern National Bancorp of Virginia 9.04 9.04 0
Southern Peru Copper Corp 75.73 85 9.27
Southside Bancshares 31.5 31.57 0.07
Southwest Airlines Company 30.3 30.27 0.03
Southwest Gas Corp 56.46 56.46 0
Southwest Georgia Financial Corp 18.95 18.95 0
Southwestern Energy Company 5.02 5.15 0.13
Sp Plus Corporation 34.14 34.21 0.07
Spain Index MSCI Ishares 26.01 31.53 5.52
Spar Group 1.3 1.35 0.05
Spark Energy Inc 9.19 9.19 0
Spark Networks Plc 0.9201 0.9697 0.0496
Spark Therapeutics Inc 114.48 114.48 0
Spartan Motors 17.08 17.08 0
Spartan Stores 24.35 24.35 0
Sparton Corp 18.49 18.5 0.01
SPDR 1-3 Month T-Bill Barclays Capital 91.76 91.77 0.01
SPDR Barclays 1-10 Year Tips 14.26 23.61 9.35
SPDR Blackstone Gso Senior Loan 41.38 41.42 0.04
SPDR Bofa Merrill Lynch Crossov 26.1915 26.1915 0
SPDR Convertible Secs Barclays Capital 63 68.5 5.5
SPDR DB Intl Govt Infl-Protected Bond 41.94 42.12 0.18
SPDR DJ Global Real Estate 40.5221 40.5221 0
SPDR DJ Intl Real Estate 26.88 26.91 0.03
SPDR DJ REIT 86.12 86.12 0
SPDR Doubleline Emerging Market 36.96 50.89 13.93
SPDR Doubleline Short Duration 41.95 50.85 8.9
SPDR Doubleline Total Return Ta 40.66 40.67 0.01
SPDR DOW 30 ETF 341.14 341.18 0.04