Símbolo Bid Ask Spread
SPDR MSCI USA Quality Mix ETF 117.24 117.24 0
SPDR MSCI World Quality Mix ETF 101.5 161.86 60.36
SPDR Muni Bond Barclays Capital 44.12 46.24 2.12
SPDR NY Muni Bd Barclays Capital 24.424 24.424 0
SPDR Russell 1000 ETF 48.2 49 0.8
SPDR Russell 1000 Low Volatilit 129.59 145.25 15.66
SPDR Russell 1000 Low Volatilit 105.8 105.96 0.16
SPDR Russell 1000 Momentum Focu 94.51 94.64 0.13
SPDR Russell 1000 Yield Focus E 94.65 94.74 0.09
SPDR Russell 2000 ETF 36.49 38.27 1.78
SPDR Russell 2000 ETF 88.43 88.43 0
SPDR Russell 2000 Low Volatilit 95.34 106.86 11.52
SPDR Russell 3000 ETF 50.12 51.57 1.45
SPDR S&P 1500 Momentum Tilt ETF 165 181.16 16.16
SPDR S&P 1500 Value Tilt ETF 135.18 151.51 16.33
SPDR S&P 500 Buyback ETF 58.9059 58.9059 0
SPDR S&P 500 ETF 417.11 417.11 0
SPDR S&P 500 Fossil Fuel Free E 32.22 35 2.78
SPDR S&P 500 Growth ETF 55.93 55.93 0
SPDR S&P 500 High Dividend ETF 38.3 38.31 0.01
SPDR S&P 500 Value ETF 41.21 41.22 0.01
SPDR S&P Aerospace & Defense 115.57 119.16 3.59
SPDR S&P Bank ETF 37 37.74 0.74
SPDR S&P Biotech 82.07 82.36 0.29
SPDR S&P BRIC 40 20.97 20.97 0
SPDR S&P Capital Markets ETF 82.78 82.9 0.12
SPDR S&P China 75.01 99.04 24.03
SPDR S&P Dividend 122.87 125.88 3.01
SPDR S&P Dividend International 34.4 35.18 0.78
SPDR S&P Emerging Asia Pacific 96.99 100.66 3.67