Símbolo Bid Ask Spread
Syndax Pharma Common 7.98 25.53 17.55
Synergetics USA 4.2 4.34 0.14
Synergy Pharmaceuticals Inc 0.03 0.03 0
Synergy Resources Cp 3.94 4.14 0.2
Synnex Corp 88.45 96.15 7.7
Synopsys Inc 370.01 380.62 10.61
Synovus Financial Corp 29.62 30.2 0.58
Syntel Inc 40.97 40.98 0.01
Synthesis Energy Systems 2.39 2.47 0.08
Synthetic Biologics Inc 1.02 1.02 0
Sypris Solutions 1.79 1.99 0.2
Syros Pharmaceuticals 2.6 2.62 0.02
Sysco Corp 73.28 74.1 0.82
Sysorex Global Holdings Corp 0.598 0.599 0.001
Systemax Inc 17.81 23.59 5.78
T-Mobile US Inc 143.5 143.9 0.4
T. Rowe Price Group 112.94 113.05 0.11
T2 Biosystems Inc 0.3012 0.3013 0.0001
Tableau Software Inc. Class A 169.3 172 2.7
Tabula Rasa Healthcare Inc 5.58 5.64 0.06
Tactile Systems Technology Inc Cmn 18.16 18.19 0.03
Tahoe Res Inc 3.66 3.7 0.04
Tailored Brands Inc 0.3031 0.3031 0
Taitron Components Inc 3.66 3.66 0
Taiwan Fund 27.15 33 5.85
Taiwan Index MSCI Ishares 44.89 45.05 0.16
Taiwan Semiconductor Manufacturing 85.45 85.49 0.04
Take-Two Interactive Software 122.02 125 2.98
Tal Education Group 5.76 5.8 0.04
Talend Sa 65.19 65.19 0