Símbolo Bid Ask Spread
The Providence Service Corp 62.16 62.44 0.28
The Rmr Grp A Cm 25.16 25.27 0.11
The Rubicon Project Inc 6.67 6.67 0
The Southern Co. Series 25.02 25.2 0.18
The Travelers Companies Inc 175.88 181.76 5.88
The Ultimate Software Group 331.36 331.43 0.07
The Wendy's Company 21.6 22.04 0.44
The York Water Company 43.72 46.11 2.39
The9 Ltd 0.85 0.867 0.017
Therapeuticsmd Inc 3.49 3.58 0.09
Theravance Biopharma Inc 11.01 11.02 0.01
Thermo Fisher Scientific Inc 549.71 560 10.29
Thermogenesis 3.3 5.26 1.96
Thermon Group Holdings Inc 23.45 36.59 13.14
Thestreet.Com 6.06 6.09 0.03
Third Point Reinsurance Ltd. Co 8.01 8.04 0.03
THL Credit 2.83 2.83 0
THL Credit Inc 2.19 2.19 0
THL Credit Inc 24.59 24.59 0
THL Credit Senior Loan Fund 11.93 11.98 0.05
Thomson Reuters Corp 129.91 129.85 0.06
Thor Industries 79.02 81 1.98
Threshold Pharmaceuticals 0.42 0.4417 0.0217
Tht Heat Transfer Technology 0.16 0.16 0
Ticc Capital 3.01 3.02 0.01
Tidewater Inc 39.6 39.6 0
Tier REIT 28.77 28.78 0.01
Tierra Xp Latin America Real Es 3.32 3.35 0.03
Tierra Xp Latin America Real Es 31.33 31.53 0.2
Tiffany & Co 131.46 131.46 0