Símbolo Bid Ask Spread
Transatlantic Petroleum Ltd 0.23 0.232 0.002
Transcananda Pipelines 41.55 41.76 0.21
Transcat Inc 79 84 5
Transcontinental Realty Investors 14.82 37.45 22.63
Transdigm Group Inc 757.51 772.74 15.23
Transenterix Inc 4.08 4.08 0
Transgenomic Inc 0.61 0.6419 0.0319
Transgenomic Inc 3 3.1 0.1
Transglobe Energy Corp 3.51 3.51 0
Transmontaigne Partners L.P. 40.99 41 0.01
Transocean Inc 5.92 5.93 0.01
Transportadora De Gas Sa Ord B 10.81 13.89 3.08
Transunion 62.4 65.84 3.44
Travelcenters of America Llc 86.015 86.015 0
Travelcenters of America Llc 25.15 25.3 0.15
Travelcenters of America Llc 25.37 25.4 0.03
Travelcenters of America Llc 21.11 26.25 5.14
Travelport Worldwide Ltd 15.74 15.75 0.01
Travelzoo Inc 7.37 7.45 0.08
Treasury Floating Rate Ishares 50.62 50.65 0.03
Trecora Resources 9.81 9.81 0
Tredegar Corp 9.11 9.28 0.17
Tree.Com 23.49 23.73 0.24
Treehouse Foods 52.14 55.32 3.18
Tremor Video Inc 5.8 6 0.2
Trevena Inc 0.6274 0.6274 0
Trex Company 51.5 52.1 0.6
Tri Continental Corp 26.44 26.98 0.54
Tri Pointe Homes Inc. Common S 28.29 28.3 0.01
Tri-County Financial Corp 27.12 27.2 0.08