Símbolo Bid Ask Spread
Universal Health Realty Income Trust 46.82 49.34 2.52
Universal Health Services 136.22 144.43 8.21
Universal Insurance Holdings Inc 14.36 15.87 1.51
Universal Logis Hldg 28.65 28.65 0
Universal Security Instruments 1.91 2.15 0.24
Universal Stainless & Alloy Products 9.22 9.39 0.17
Universal Technical Institute Inc 7.05 7.09 0.04
Univest Corporation of Pennsylvania 21.98 21.98 0
Unumprovident Corp 38.98 40.97 1.99
Upland Software Inc 3.62 3.8 0.18
Uqm Technologies Inc 1.56 1.72 0.16
Ur Energy Inc 0.9118 0.9148 0.003
Uranium Energy 2.46 2.5 0.04
Uranium Resources 0.82 0.838 0.018
Uranium+Nuclear Energy ETF Market Vectors 56.1474 56.1474 0
Urban Edge Properties Common Sh 14.51 14.51 0
Urban Outfitters 26.2 26.68 0.48
Urstadt Biddle Properties Inc 17.22 17.22 0
Urstadt Biddle Properties Inc 15.43 19 3.57
US 12 Month Natural Gas 10.5 11.9 1.4
US 12 Month Oil 34.18 34.26 0.08
US Agriculture Index 15.53 15.53 0
US Anti-Beta Fund Market Neutral Quantshares 20.76 20.81 0.05
US Brent Oil 26.22 26.65 0.43
US Commodity Index 56.011 56.011 0
US Concrete 12.18 18.41 6.23
US Copper 23.74 24.23 0.49
US Ecology 47.99 47.99 0
US Energy 1.29 1.42 0.13
US Foods Holding 37.68 37.69 0.01