Símbolo Bid Ask Spread
Uslife Income Fund 13.5 13.97 0.47
Ustarcom Holdings Corp 3.91 3.91 0
Utah Medical Products 90.21 151.2 60.99
Utilities Alphadex First Trust 33.3009 33.3009 0
Utilities ETF Vanguard 146.97 151.49 4.52
Utilities Select Sector SPDR 68.22 68.53 0.31
V.F. Corp 23.51 23.52 0.01
Vaalco Energy Inc 4.32 4.33 0.01
Vail Resorts 203.94 308 104.06
Vale S.A. 15.98 16.05 0.07
Valero Energy Corp 114.5 114.85 0.35
Valero Energy Partners LP 42.21 42.24 0.03
Valhi Inc 14.9 17.56 2.66
Validea Market Legends ETF 18.35 18.35 0
Valley National Bancorp 9.42 9.38 0.04
Valmont Industries 283.56 297.64 14.08
Value ETF Vanguard 138.51 138.52 0.01
Value Line 18.25 72.99 54.74
Value Line 100 ETF First Trust 23.1559 23.1559 0
Value Line Dividend Index First Trust 39.65 44.13 4.48
Valueshares International Quant 23.6 23.6 0
Valueshares U.S. Quantitative V 30.74 37.26 6.52
Valvoline Inc 33.94 35 1.06
Van Int Div App ETF 75.15 75.19 0.04
Van Int Hi Div Yld 63.89 63.91 0.02
Vanda Pharmaceuticals Inc 6.1 6.14 0.04
Vaneck Vectors Gener 22.29 22.44 0.15
Vanguard Emerging Markets Gover 61.5 65.72 4.22
Vanguard Short-Term Inflation-P 47.69 47.75 0.06
Vanguard Tax-Exempt Bond ETF 50.39 51 0.61