Símbolo Bid Ask Spread
Verizon Communications Inc. 5.9 25 26.25 1.25
Vermilion Energy Inc 12.6 12.68 0.08
Vermillion Inc 4 4 0
Versartis Inc 1.35 1.38 0.03
Versum Materials Inc 52.99 53.02 0.03
Vertex Energy Inc 8.59 8.6 0.01
Vertex Pharmaceuticals Inc 340.11 345 4.89
Vestin Realty Mortgage I 4 4 0
Vestin Realty Mortgage II 2212 2212 0
Viacom Inc Cl B 24.4 24.95 0.55
Viacom Inc Class A 16.56 16.56 0
Viad Corp 19.01 19.59 0.58
Viasat Inc 32.56 32.56 0
Viavi Solutions Inc 8.85 9.25 0.4
Vical Inc 0.8409 0.89 0.0491
Vicor Corp 42.23 45.17 2.94
Vident Core U.S. Bond Strategy 41.75 69.04 27.29
Vident Core U.S. Equity ETF 42.56 46.66 4.1
Vident International Equity Fun 23.28 23.33 0.05
Vietnam ETF Market Vectors 12.02 12.09 0.07
Viewray Inc. Cm ST 1.07 1.08 0.01
Viking Therapeutics Inc 21.32 21.5 0.18
Village Bank and Trust Financial 20.44 81.72 61.28
Village Super Market 19.83 23.51 3.68
Vince Holding Corp. Common Stoc 6.88 7.12 0.24
Viper Energy Partners LP 29.44 29.44 0
Vipshop Holdings Ltd 15.6 15.76 0.16
Virco Manufacturing Corp 3.71 3.75 0.04
Virnetx Holding Corp 0.41 0.4155 0.0055
Virtu Financial Inc 19.2 20.2 1