Símbolo Bid Ask Spread
Volitionrx Ltd 1.6 1.69 0.09
Voltari Corp 0 0 0
Vonage Holdings 19.74 20.37 0.63
Vornado Realty Trust 15.09 15.1 0.01
Voxeljet Ag 1.96 2.01 0.05
Voyager Therapeut Cm 7.21 7.22 0.01
Vrdo Tax-Free Weekly Powershares 9.99 27.36 17.37
VSE Corp 43.55 43.55 0
Vtv Therapeutics Inc 0.75 0.76 0.01
Vulcan Materials Company 172.11 175.72 3.61
Vuzix Corp 4.02 4.02 0
W&T Offshore 4.11 4.12 0.01
W.P. Carey & Co. Llc 71.31 80.8 9.49
W.R. Berkley Corp 62.5 63.61 1.11
W.R. Grace & Company 69.51 69.99 0.48
W.W. Grainger 565 958.8 393.8
Wabash National Corp 25.32 25.9 0.58
Wabco Holdings Inc 136.46 136.46 0
Wabtec Corp 97.12 98.26 1.14
Waddell & Reed Financial 15.48 15.49 0.01
Wageworks Inc 51.78 51.79 0.01
Walgreens Boots Alliance Inc 35.1 35.26 0.16
Walker & Dunlop 71.4 111.41 40.01
Walmart Stores 148 149.41 1.41
Walt Disney Company 100.75 100.86 0.11
Washington Federal 28.71 38.14 9.43
Washington Prime Group Inc. Com 1.05 1.06 0.01
Washington Real Estate Investment 7.04 24.58 17.54
Washington Trust Bancorp 32.58 33.93 1.35
Waste Connections Inc 136.76 141.34 4.58