Símbolo Bid Ask Spread
NF Energy Saving Corp 6.24 7.4 1.16
Nfj Dividend Interest & Premium Strategy Fund 11.61 12.19 0.58
Ngl Energy Partners LP 2.88 2.95 0.07
Ngp Capital Resources Company 1.29 1.3 0.01
Nic Inc 24 27.88 3.88
Nice-Systems Ltd 227.31 227.31 0
Nicholas Financial 5 7.81 2.81
Nickel Pure Beta ETN Ipath 22.09 22.21 0.12
Nicolet Bnkshr Cmn 54.98 56.31 1.33
Nielsen Holdings Plc 27.79 27.79 0
NII Holdings Inc 2.17 2.17 0
Nike Inc 126.53 126.79 0.26
NiSource Inc 27.73 28.27 0.54
Nivalis Therapeutics Inc 7.08 7.08 0
NL Industries 2.56 6.99 4.43
Nmi Holdings Inc 22.92 23.85 0.93
NN Inc 1.05 1.07 0.02
Noah Holdings Ltd 15.63 15.71 0.08
Nobilis Health Corp 1.6 1.82 0.22
Noble Corp 40.56 43.34 2.78
Noble Energy Inc 8.98 9.01 0.03
Noble Midstream Partners LP 7.52 7.62 0.1
Nokia Corp 4.83 4.85 0.02
Nomad Foods Limited Ordinary Sh 14.55 23.65 9.1
Nomura Holdings Inc ADR 3.73 3.84 0.11
Noodles & Company 5.07 5.38 0.31
Norbord Inc 43.13 43.13 0
Nordic American Offshore Ltd 3.5 4.06 0.56
Nordic American Tanker Shipping Ltd 3.4 3.53 0.13
Nordson Corp 217.75 218.83 1.08