Símbolo Bid Ask Spread
Nordstrom 16.88 16.89 0.01
Norfolk Southern Corp 206.68 214.17 7.49
Nortech Systems Inc 10.24 10.77 0.53
North American Energy Partners 19.1 19.5 0.4
North European Oil Royality Trust 13.75 13.91 0.16
Northeast Bancorp 15.6 38.96 23.36
Northeast Community Bancorp 12.6 14.4 1.8
Northern Dynasty Minerals 0.213 0.2187 0.0057
Northern Oil and Gas 31.75 31.77 0.02
Northern Technologies International Corp 12.2 19.17 6.97
Northern Trust Corp 76 78.98 2.98
Northern Trust Corporation 25.33 25.34 0.01
Northfield Bancorp 9.95 9.95 0
Northrim Bancorp Inc 33.48 34.35 0.87
Northrop Grumman Corp 440 462.72 22.72
Northstar Realty Europe Corp. C 17 17.02 0.02
Northwest Bancshares 14.02 14.03 0.01
Northwest Biotherapeutics 0.536 0.536 0
Northwest Natural Gas Company 46.85 46.85 0
Northwest Pipe Company 29.51 29.71 0.2
Northwestern Corp 53.55 54.84 1.29
Norway Capped Investable Mkt Idx Fd MSCI Ishares 23.86 23.91 0.05
Norwegian Cruise Line Holdings 14.08 14.09 0.01
Norwood Financial 34.28 34.5 0.22
Nova Lifestyle Inc 0.59 0.69 0.1
Nova Measuring Instruments Ltd 92.61 92.61 0
Novabay Pharmaceuticals 1.12 1.57 0.45
Novagold Resources Inc 5.54 5.54 0
Novan Inc 1.24 1.24 0
Novanta Inc 157.93 158.55 0.62