Símbolo Bid Ask Spread
Overseas Shipholding Group Inc 3.55 3.66 0.11
Overstock.Com 22.2 22.2 0
Owens & Minor 21.19 21.19 0
Owens Corning Inc 95.91 96.02 0.11
Owens Realty Mortgage Inc. Com 21.11 21.18 0.07
Owens-Illinois 21.88 21.9 0.02
Oxbridge Re Holdings Ltd 1.15 1.25 0.1
Oxford Immunotec Global Plc 21.99 21.99 0
Oxford Industries 99.19 115 15.81
Oxford Lane Capital 5.08 5.08 0
Oxford Lane Capital Corp 21.17 21.17 0
Oyo Geospace Corp 8.14 8.19 0.05
P & F Industries 5.05 5.27 0.22
P.A.M. Transportation Services 25.79 26.16 0.37
P.T. Telekomunikasi Indonesia Tbk 28.89 28.92 0.03
Paccar Inc 102.22 102.22 0
Pacer Global High Dividend ETF 33.7 33.73 0.03
Pacer Trendpilot 100 ETF 55.24 55.24 0
Pacer Trendpilot 450 ETF 32.25 32.28 0.03
Pacer Trendpilot 750 ETF 38.59 38.59 0
Pacer Trendpilottm European Ind 26.69 26.69 0
Pacific American Income Shares 9.28 12.4 3.12
Pacific Biosciences of California 11.29 11.3 0.01
Pacific Coast Oil Trust 0.355 0.3593 0.0043
Pacific Datavision Inc 47.34 47.45 0.11
Pacific Drilling S.A. 0.071 0.071 0
Pacific ETF FTSE Vanguard 64.51 72 7.49
Pacific Ethanol 6.78 6.78 0
Pacific Ex-Japan MSCI Ishares 44.66 44.66 0
Pacific Gas & Electric Co 15.89 15.89 0