Símbolo Bid Ask Spread
Pacific Mercantile Bancorp 9.5 9.57 0.07
Pacific Premier Bancorp Inc 21.65 21.65 0
Pacific Spec Acq Ord 0.24 0.2484 0.0084
Pacira Pharmaceuticals 42.92 47.69 4.77
Packaging Corporation of America 142.4 143.38 0.98
Pacwest Bancorp 3.03 3.05 0.02
Pain Therapeutics 1.24 1.24 0
Palatin Technologies 2.2 2.3 0.1
Palo Alto Networks Inc 196.44 196.5 0.06
Pampa Energia S.A. 27.81 37.2 9.39
Pan American Silver 19.01 19.02 0.01
Pandora Media Inc 8.04 8.71 0.67
Pangaea Logistics Solutions Ltd 3.95 4.04 0.09
Panhandle Royalty Company 2.59 2.91 0.32
Papa John's International 72.48 77.12 4.64
Papa Murphys Holdings Inc 12.31 12.32 0.01
Par Petroleum Corp 18 18.53 0.53
Par Technology Corp 35 48.5 13.5
Parametric Sound Corp 11.01 12 0.99
Paramount Gold and Silver 0.375 0.4098 0.0348
Paramount Group Inc 4.3 4.31 0.01
Paratek Pharmaceuticals Inc 2.69 2.7 0.01
Pareteum Corporation Common Sto 0.0018 0.0018 0
Park City Group 6.35 7 0.65
Park Electrochemical Corp 13.35 13.39 0.04
Park Hotels & Resorts Inc 11.94 12.79 0.85
Park National Corp 108.94 109.48 0.54
Park-Ohio Holdings 12.36 19.28 6.92
Parke Bancorp 17 25.49 8.49
Parker Drilling Company 14.66 14.66 0