Símbolo Bid Ask Spread
Pebblebrook Hotel Trust 14.02 14.02 0
Pedevco Corp. Common Stock 0.92 0.935 0.015
Pegasystems Inc 34.5 45.29 10.79
Pembina Pipeline Cor 30.46 41.64 11.18
Penn National Gaming 29.71 29.72 0.01
Penn Va Corp 13.18 13.26 0.08
Penn West Petroleum Ltd 6.89 6.95 0.06
Pennantpark Floating Rate Capit 10.7 10.84 0.14
Pennantpark Investment Corp 5.1 5.34 0.24
Penns Woods Bancorp 9.81 34.79 24.98
Pennsylvania Real Estate Investment 0.62 0.65 0.03
Pennymac Financial Services In 65.18 65.27 0.09
Pennymac Mortgage Investment Trust 11.8 11.98 0.18
Penske Automotive Group 137.61 137.83 0.22
Pentair Ltd 57.67 57.68 0.01
Penumbra Inc 281.33 281.33 0
People's United Financial 17.5 17.88 0.38
People's Utah Bancorp 22.47 22.47 0
Peoples Bancorp Inc 26.6 26.6 0
Peoples Bancorp of North Carolina 10.2 40.76 30.56
Peoples Financial Corp 12 12 0
Peoples Finl Svcs Co 49.07 49.07 0
Peoples Utd Finl Inc. 26.21 27.45 1.24
Pep Boys-Manny Moe & Jack 25 25 0
Pepsico Inc 190.9 191.09 0.19
Perceptron Inc 6.98 6.99 0.01
Peregrine Pharmaceuticals Inc 17.21 18.98 1.77
Peregrine Pharmaceuticals Inc 25.06 25.08 0.02
Perficient Inc 69.52 69.52 0
Performance Food Group Co 61.52 61.56 0.04