Símbolo Bid Ask Spread
Performant Financial Corp 3.01 3.24 0.23
Perion Network Ltd 34.76 35.36 0.6
Peritus High Yield ETF 26.45 26.45 0
Perkinelmer 131.05 131.16 0.11
Perma-Fix Environmental Services 9.08 9.08 0
Permian Basin Royalty Trust 17.01 17.13 0.12
Pernix Therapeutics Holdings Inc 0.207 0.207 0
Perrigo Company 37.62 44 6.38
Perry Ellis International Inc 27.44 27.44 0
Pershing Gold Corporation 1.12 1.12 0
Petmed Express 20.99 22 1.01
Petrochina Company Ltd 38.79 46.66 7.87
Petroleo Brasileiro S.A.- Petrobras 10.51 10.51 0
Petroleo Brasileiro S.A.- Petrobras 8.66 9.12 0.46
Petroleum Resources Corp 14 19.53 5.53
Pfenex Inc 8.25 8.39 0.14
Pfizer Inc 43.79 43.79 0
Pfsweb Inc 3.8 4.24 0.44
Pgt Industries 21.1 23.29 2.19
Pharmaceutical ETF Market Vectors 78.77 80.44 1.67
Pharmathene Inc 5.13 5.14 0.01
Phaserx Inc. Cm 0.0001 0.0001 0
Phh Corp 0 0 0
PHI Inc 1.26 1.26 0
PHI Inc 0.64 0.64 0
Phibro Animal Health Corp 7.65 18.78 11.13
Philip Morris International Inc 99.78 99.8 0.02
Philippine Long Distance Telephone 21.56 21.65 0.09
Philippines Invstb Mkt Idx MSCI Ishares 25.61 28.09 2.48
Phillips 66 Common Stock 106.26 106.26 0