Símbolo Bid Ask Spread
Proshares Ultra Gold Miners ETF 54.16 54.16 0
Proshares Ultrapro Nasdaq Biote 17.7652 17.7652 0
Proshares Ultrapro Short Nasdaq 10.0204 10.0204 0
Proshares Ultrashort Gold Miner 7.0477 7.0477 0
Prospect Capital Corp 6.88 6.9 0.02
Prospect Capital Corporation 25.26 25.26 0
Prospect Resources Ltd 35.79 43.39 7.6
Prosperity Bancshares 72 76 4
Protagonist Therapeutics Inc 23.49 23.52 0.03
Protalix Biotherapeutics 2.71 2.77 0.06
Proteon Therapeutics Inc 0.2756 0.4 0.1244
Proteostasis Ther Cm 1.03 1.05 0.02
Prothena Corporation Plc 51.81 54.74 2.93
Proto Labs Inc 30 30.37 0.37
Provectus Pharma 0.1335 0.1335 0
Provident Bancorp Inc 6.73 6.73 0
Provident Financial Holdings 5.43 14.05 8.62
Provident Financial Services 16.84 18.06 1.22
Prudential Bancorp of Pennsylvania 12.9 13.1 0.2
Prudential Financial Inc 25.027 25.027 0
Prudential Financial Inc 24.23 40.15 15.92
Prudential Financial Inflation Retail 86.57 86.58 0.01
Prudential Global Short Durati 11.06 11.35 0.29
Prudential Public Limited Company 30.74 30.69 0.05
Prudential Short Duration High 12.32 12.66 0.34
Psivida Corp 6.22 6.6 0.38
Psychemedics Corp 5.44 5.44 0
Ptc Inc 116.09 196.03 79.94
Ptc Therapeutics Inc 55.17 55.17 0
Public Service Enterprise Group Inc 63.36 63.37 0.01