Símbolo Bid Ask Spread
Recon Technology 0.3801 0.3866 0.0065
Recro Pharma Inc 2.1 2.23 0.13
Red Hat Inc 187.62 187.99 0.37
Red Robin Gourmet Burgers 14.66 14.71 0.05
Redhill Biopharma Ltd 3.1 3.3 0.2
Redwood Trust 6.28 6.28 0
Reeds Inc 3.1 3.1 0
Regal-Beloit Corp 86.82 347.28 260.46
Regency Centers Corp 26.23 59.66 33.43
Regeneron Pharmaceuticals 798.45 798.45 0
Regenxbio Inc. 18.25 20.48 2.23
Regional Managment Corp 26.45 26.74 0.29
Regions Financial Corp 18.26 18.26 0
Regis Corp 1.15 1.27 0.12
Regulus Therapeutics Inc 1.3 1.3 0
Reinsurance Group of America I 24.98 25 0.02
Reinsurance Group of America I 21.4 29.39 7.99
Reinsurance Group of America Inc 104.66 221.52 116.86
Reis Inc 22.98 23 0.02
REIT Index ETF Vanguard 81.96 82.58 0.62
Reliance Steel & Aluminum Company 245 245.5 0.5
Reliv International Inc 3.6 3.65 0.05
Relx Plc 32.73 33.05 0.32
Remark Media Inc 1.38 1.47 0.09
Renaissance Capital Greenwich F 15.5 15.58 0.08
Renaissance Capital Growth & Income Fund III 1.78 1.8 0.02
Renaissance Ipo ETF 27.34 27.37 0.03
Renaissancere Holdings Ltd 201.03 201.29 0.26
Renasant Corp 26.22 26.22 0
Renesola Ltd 4.38 4.39 0.01