Símbolo Bid Ask Spread
Rayonier Advanced Materials Inc 5.36 5.39 0.03
Rayonier Inc. REIT 31.87 33.48 1.61
Raytheon Company 116.96 116.96 0
RBC Bearings Inc 168.74 182.59 13.85
RCI Hospitality Holdings 73 78.07 5.07
Rcm Strategic Global Government Fund 5.3 5.3 0
Rcm Technologies 11.24 11.24 0
Rd Rock Rsrts Cla Cm 43 45.13 2.13
Re/Max Holdings Inc 19.2 19.33 0.13
Reading International Inc 3.24 3.24 0
Reading International Inc 22 22 0
Real Estate Bear 3X Direxion 47.32 47.41 0.09
Real Estate Bull 3X Direxion 8.96 8.96 0
Real Estate Select Sector SPDR 37.71 37.87 0.16
Real Goods Solar Inc 0.4497 0.449 0.0007
Reality Shares Divcon Dividend 17.43 52.26 34.83
Reality Shares Divcon Dividend 22.2855 22.2855 0
Reality Shares Divcon Leaders D 26.32 78.78 52.46
Realnetworks 0.2916 0.7299 0.4383
Realogy Holdings Corp 13.5 19.97 6.47
Realpage Inc 65.24 65.24 0
Realty Income Corp 62.37 62.38 0.01
Realty Majors Cohen & Steers Ishares 55.02 55.58 0.56
Realty Shares Divs ETF 25.8754 25.8754 0
Reata Pharma Cla Cm 94.22 98 3.78
Reaves Utilities ETF 46.33 46.41 0.08
Reaves Utility 29.1 29.14 0.04
Recon Capital DAX Germany ETF 29.51 32.87 3.36
Recon Capital FTSE 100 ETF 0.9611 0.97 0.0089
Recon Capital Nasdaq-100 Covere 17.28 17.29 0.01