Símbolo Bid Ask Spread
Technology Bull 3X Direxion 36.19 36.55 0.36
Technology Select Sector SPDR 148.73 148.9 0.17
Techtarget 33.38 33.26 0.12
Teck Resources Ltd 48.35 48.62 0.27
Tecnoglass Inc 43.29 43.39 0.1
Tecogen Inc 1.06 1.06 0
Teekay Lng Partners L.P. 17 17.1 0.1
Teekay Offshore Partners L.P. 1.54 1.55 0.01
Teekay Shipping Corp 5.66 5.67 0.01
Teekay Tankers Ltd 39.51 41.42 1.91
Tegna Inc 16.5 17.2 0.7
Tejon Ranch Company 17.9 18.18 0.28
Tekla Healthcare Investors 17.76 18.09 0.33
Tekla Healthcare Opportunities 18.65 19.34 0.69
Tekla Life Sciences Investors 13.78 14.05 0.27
Tekla World Healthcare Fund 14.06 14.65 0.59
Tel-Instrument Electronics 3.8 3.88 0.08
Teladoc Inc 26.63 26.64 0.01
Telecom Argentina Stet - France Telecom S.A. 5.14 5.17 0.03
Telecom Italia S.P.A 2 6.12 4.12
Telecom Services ETF Vanguard 93.14 98.91 5.77
Telecomunicacoes De Sao Paulo S/A Ads 7.96 8.37 0.41
Teledyne Technologies Inc 410.23 418.71 8.48
Teleflex Inc 264.08 271.63 7.55
Telefonica Sa 4.42 4.52 0.1
Telenav Inc 4.69 4.68 0.01
Telephone and Data Systems 25.42 25.43 0.01
Telephone and Data Systems 25.5 26.44 0.94
Telephone and Data Systems 9.62 10.34 0.72
Telephone and Data Systems Inc 23.45 25.99 2.54