Símbolo Bid Ask Spread
Telephone and Data Systems Inc 19.79 26.3 6.51
Teletech Holdings 36.71 36.71 0
Teligent Cmn Stk 0.202 0.2046 0.0026
Telus Corp. Non Voting Shares 20.86 21.56 0.7
Templeton Dragon Fund 9.53 9.92 0.39
Templeton Emerging Markets 5.06 5.23 0.17
Templeton Emerging Markets Fund 11.12 11.66 0.54
Templeton Global 4.21 4.37 0.16
Tempur-Pedic International Inc 37.09 37.85 0.76
Tenaris S.A. 28.83 28.83 0
Tenax Therapeutics Inc 0.35 0.3539 0.0039
Tenet Healthcare Corp 70.96 73.49 2.53
Tengasco 0.57 0.588 0.018
Tennant Company 79.65 80.16 0.51
Tenneco Automotive 19.99 19.99 0
Tennessee Valley Authority 21.79 22.12 0.33
Tennessee Valley Authority 21.4 21.74 0.34
Teradata Corp 38.1 39.32 1.22
Teradyne Inc 98.03 99.8 1.77
Terex Corp 44.59 44.59 0
Ternium S.A. 41.91 41.98 0.07
Terraform Power Inc 19.35 19.35 0
Terreno Realty Corp 62.63 62.65 0.02
Territorial Bancorp Inc 16.5 16.75 0.25
Tesaro Inc 74.71 74.98 0.27
Tesla Motors 186.28 186.65 0.37
Tesoro Logistics LP Common Unit 32.85 32.97 0.12
Tesoro Petroleum Corp 0 0 0
Tessco Technologies Inc 8.76 8.77 0.01
Tessera Technologies 9.06 9.07 0.01