Símbolo Bid Ask Spread
Tetra Tech 137.86 138.93 1.07
Tetra Technologies 3.05 3.19 0.14
Tetralogic Pharmaceuticals Corp 0.0001 0.0001 0
Tetraphase Pharmaceuticals Inc 2.2 2.2 0
Teucrium Agricultural 31.3 31.47 0.17
Teucrium Corn 23.15 23.17 0.02
Teucrium Soybean 26 27.51 1.51
Teucrium Sugar 13.55 13.57 0.02
Teucrium Wheat 7.06 7.08 0.02
Teva Pharmaceutical Industries Ltd 8.74 8.75 0.01
Texas Capital 23.07 25.24 2.17
Texas Capital Bancshares 49.1 49.1 0
Texas Capital Bancshares Inc 26.05 26.47 0.42
Texas Instruments Inc 178.62 179.64 1.02
Texas Pacific Land Trust 649.43 1477.65 828.22
Texas Roadhouse 108.6 108.79 0.19
Textainer Group Holdings 34.7 35.48 0.78
Textron Inc 63.73 64.2 0.47
Tfs Financial Corp 12.02 12.3 0.28
Tg Therapeutics 23.33 23.33 0
Thailand Invest Mkt Index MSCI Ishares 70.57 74.97 4.4
The Aes Corp 23.06 23.06 0
The Andersons 39.65 42.05 2.4
The Bancorp 31.91 33.13 1.22
The Blackstone Group L.P. 89.03 89.73 0.7
The Bon-Ton Stores 0.0001 0.0001 0
The Carlyle Group L.P. 30.5 31.9 1.4
The Charles Schwab Corp 50.86 50.88 0.02
The Cheesecake Factory Inc 33.31 34.04 0.73
The Chefs' Warehouse Inc 34 35.16 1.16