Símbolo Bid Ask Spread
Tsakos Energy Navigation Ltd 16.75 17.85 1.1
TSR Inc 7.75 7.86 0.11
TTM Technologies 12.53 12.53 0
Tucows Inc 22.11 22.11 0
Tuesday Morning 0.2818 0.2818 0
Tuniu Corp 1.89 1.89 0
Tupperware Corp 1.25 1.26 0.01
Turkcell Iletisim Hizmetleri As 4.36 4.36 0
Turkey Invest Mkt Index MSCI Ishares 34.35 34.35 0
Turning Point Brands 21.8 35.14 13.34
Turquoise Hill Resources Ltd 31.41 31.41 0
Tutor Perini Corp 2.16 5.3 3.14
Twilio 52.05 52.59 0.54
Twin Disc Inc 3.74 9.4 5.66
Twitter Inc 53.7 53.7 0
TWNK 24.05 24.46 0.41
Two Harbors Investments Corp 13.71 14 0.29
Two River Bancorp 13.93 24.25 10.32
Tyler Technologies 378.22 379.84 1.62
Tyson Foods 62.15 62.78 0.63
U.S Treasury Inflation Prot Secs Fd 2 9.21 9.22 0.01
U.S. Auto Parts Network 5 5.15 0.15
U.S. Bancorp 30.23 30.24 0.01
U.S. Global Investors 2.69 2.94 0.25
U.S. Global Jets ETF 18.13 18.14 0.01
U.S. Physical Therapy 103 109.1 6.1
U.S. Silica Holdings Inc 12.66 13.04 0.38
U.S. Treasury Inflation Prot Secs Fd 8.46 8.7 0.24
Ubiquiti Networks Inc 128.56 131.5 2.94
UBS Ag Etracs 2Xmonthly Leverag 3.7 3.7 0