Símbolo Bid Ask Spread
Wi-Lan Inc 1.2 1.2 0
Widepoint Corp 1.84 1.94 0.1
Wilderhill Clean Energy Powershares 33 35.94 2.94
Wilderhill Progrsv Energy Powershares 25.2744 25.2744 0
Wildhorse Resour 0.15 19.9 19.75
Wilhemina International Inc 3.75 4.5 0.75
Willamette Valley Vineyards 6.07 6.14 0.07
Willamette Valley Vineyards In 4.9 5.1 0.2
Willdan Group 15.13 15.48 0.35
William Lyon Homes 24.37 24.37 0
Williams Companies 30.3 30.31 0.01
Williams-Sonoma 117.79 117.95 0.16
Willis Lease Finance Corp 20.96 52.18 31.22
Willis Towers Wts Cm 231.56 231.56 0
Windstream Holdings Inc 0.3403 0.3403 0
Windtree Therapeutic 2.37 2.37 0
Wingstop Inc 184.27 184.45 0.18
Winmark Corp 235.8 529.39 293.59
Winnebago Industries 57.72 58.61 0.89
Wins Fin Hldgs Ord 14.21 14.21 0
Wintrust Financial Corp 65.23 65.44 0.21
Wintrust Financial Corporation 23.16 23.84 0.68
Wipro Ltd 4.68 4.73 0.05
Wireless Telecom Group Inc 1.79 1.8 0.01
Wisconsin Energy Corp 96.88 96.83 0.05
Wisdomtree Barclays U.S. Aggreg 38.125 38.125 0
Wisdomtree Barclays U.S. Aggreg 43.62 43.66 0.04
Wisdomtree Bloomberg Floating R 50.34 50.34 0
Wisdomtree Bloomberg USD Bullish 26.17 26.29 0.12
Wisdomtree Bofa Merrill Lynch H 14.855 14.855 0