Símbolo Bid Ask Spread
Wisdomtree Bofa Merrill Lynch H 8.31 21.01 12.7
Wisdomtree Brazilian Real Fund 16.53 18.05 1.52
Wisdomtree CBOE S&P 500 Putwrit 28.31 34.33 6.02
Wisdomtree Chinese Yuan Fund 25.35 25.75 0.4
Wisdomtree Commodity Currency Fund 10.5 10.9 0.4
Wisdomtree Dynamic Bearish U.S. 19.8561 19.8561 0
Wisdomtree Dynamic Currency Hed 28.2262 28.2262 0
Wisdomtree Dynamic Currency Hed 26.0663 26.0663 0
Wisdomtree Dynamic Currency Hed 31.61 33.18 1.57
Wisdomtree Dynamic Currency Hed 31.6 31.63 0.03
Wisdomtree Dynamic Long/Short U 21.8073 21.8073 0
Wisdomtree Emerging Currency Fund 17.29 18.05 0.76
Wisdomtree Emerging Markets Con 4.25 16.6 12.35
Wisdomtree Emerging Markets Div 26.17 26.17 0
Wisdomtree Emerging Markets Dividend 22.24 35.48 13.24
Wisdomtree Emerging Markets Ex- 27.42 27.42 0
Wisdomtree Europe Dividend Grow 30.98 31 0.02
Wisdomtree Europe Hedged Smallcap Eq ETF 33.65 34.48 0.83
Wisdomtree Europe Local Recover 24.346 24.346 0
Wisdomtree Fundamental U.S. Cor 44.5125 44.5125 0
Wisdomtree Fundamental U.S. Hig 42.45 46.47 4.02
Wisdomtree Fundamental U.S. Sho 49.875 49.875 0
Wisdomtree Fundamental U.S. Sho 47.4911 75.7 28.2089
Wisdomtree Germany Hedged Equity 37.4477 37.4477 0
Wisdomtree Global Ex-U.S. Hedge 26.36 26.45 0.09
Wisdomtree Global Ex-U.S. Hedge 27.52 27.52 0
Wisdomtree Global Hedged Smallc 24.9 24.9 0
Wisdomtree Global Smallcap Divi 10.51 10.54 0.03
Wisdomtree International Hedged 39.66 40.75 1.09
Wisdomtree International Qualit 34.51 34.54 0.03