Símbolo Bid Ask Spread
Wpcs International Inc 0.71 0.7199 0.0099
Wpp Plc 58.28 58.45 0.17
Wpx Energy Inc. Common Stock W 4.94 5.11 0.17
Wright Medical Group 30 30.27 0.27
Wright Medical Group Inc 0.009 0.009 0
WSFS Financial Corp 36.69 36.69 0
Wsi Industries Inc 6.96 6.99 0.03
Wvs Financial 12.5 12.5 0
Wynn Resorts Ltd 111.01 111.58 0.57
Xbiotech Inc 3.55 3.6 0.05
Xcel Brands Inc 0.62 0.7499 0.1299
Xcel Energy Inc 69.99 70.23 0.24
Xcerra Corp 0 0 0
Xencor Inc 26 28.25 2.25
Xenetic Biosciences Inc 0.455 0.455 0
Xenia Hotels & Resorts Inc 5.64 12.83 7.19
Xenon Pharmaceuticals Inc 32.3 44.3 12
Xerium Technologies 0 0 0
Xerox Corp 14.44 14.76 0.32
XG Technology Inc 0.45 0.45 0
Xilinx Inc 186.15 187.11 0.96
Xinyuan Real Estate Co Ltd 3.01 4.82 1.81
Xoma Ltd 17.08 19.79 2.71
Xoxo Group Inc 34.11 34.89 0.78
Xtant Medical Holdings Inc 0.588 0.63 0.042
Xtera Commun Cmn Stk 0.0001 0.0001 0
Xtl Biopharma Ads 1.31 1.38 0.07
Xunlei Ltd 1.59 1.65 0.06
Xylem Inc. Common Stock New Whe 103.44 104.3 0.86
Yahoo! Inc 19.63 19.63 0