Símbolo Bid Ask Spread
Yamana Gold 5.85 5.85 0
Yandex N.V. 18.94 18.94 0
Yanzhou Coal Mining Company 34.18 34.18 0
Yatra Online Inc. Ordinary Shares 2 3.66 1.66
Yelp Inc 29.93 37.5 7.57
Yield Optimized Bond Ishares 8.83 21.97 13.14
Yieldshares High Income ETF 10.5 12.31 1.81
Yintech Investm Ads 7.24 7.25 0.01
Yirendai Ltd. 2.84 2.93 0.09
Yorkville High Income Infrastru 10.34 10.34 0
You On Demand Holdings Inc 2.91 2.95 0.04
Ypf Sociedad Anonima 10.97 10.97 0
YRC Worldwide 6.24 6.25 0.01
Yulong Eco-Materials 1 1 0
Yum China Holdings Inc. 62.07 63.3 1.23
Yum! Brands 138.04 141.25 3.21
Yuma Energy Inc 1.55 2.25 0.7
YY Inc 27.77 30.39 2.62
Zacks Micro Cap Powershares 18.44 19.25 0.81
Zafgen Inc 0.99 0.99 0
Zagg Inc 4.21 4.22 0.01
Zayo Group Holdings Inc 34.99 34.99 0
Zebra Technologies Corp 287.45 1000.02 712.57
Zedge Inc. Class B Common Stoc 1.75 2.18 0.43
Zendesk Inc 77.48 77.48 0
Zillow Group Inc. 37 49.6 12.6
Zillow Inc. 43.92 46.11 2.19
Zimmer Biomet Holdings 138.83 144.11 5.28
Zion Bancorporation 30.7096 30.7096 0
Zion Oil & Gas Inc 0.232 0.232 0