Símbolo Bid Ask Spread
Power Integrations 74.53 74.64 0.11
Power Solutions Inte 2.9 2.9 0
Powershares Actively Managed Ex 20.115 20.115 0
Powershares China A-Share Portf 7.33 29.12 21.79
Powershares DB Agriculture Fund 20.6 21.11 0.51
Powershares DB Optimum Yield Di 15.85 15.85 0
Powershares DWA Developed Markets Momentum Portf 30.4 30.52 0.12
Powershares DWA Emerging Markets Momentum Portfo 9.36 28.08 18.72
Powershares DWA Momentum Portfolio 75.48 75.48 0
Powershares DWA Smallcap Momentum Portfolio 68.62 76.91 8.29
Powershares Dynamic Industrials 93.05 93.31 0.26
Powershares Global Short Term H 18.98 20.1 1.12
Powershares International Buyba 33.89 33.89 0
Powershares Ladderrite 0-5 Year 24.885 24.885 0
Powershares QQQ 319.38 319.38 0
Powershares Russell 1000 Equal 36.84 44.66 7.82
Powershares Russell 2000 Equal Wt ETF 25.46 43 17.54
Powershares Russell Midcap Equal Wt ETF 49.7526 49.7526 0
Powershares Russell Top 200 Equal Wt ETF 76.91 76.91 0
Powershares S& P 500Ex- Rate Snsvlwvtl ETF 36.44 60.05 23.61
Powershares S&P 500 Downside He 31.37 34.39 3.02
Powershares S&P 500 High Divide 42 42.75 0.75
Powershares S&P 500 Momentum Po 56.11 56.11 0
Powershares S&P 500 Value Portf 36.84 44.66 7.82
Powershares S&P Emerging Market 13.58 13.67 0.09
Powershares S&P International D 33.4802 33.4802 0
Powershares S&P Midcap Low Vola 51.53 53.05 1.52
Powershares S&P Smallcap Low Vo 40.57 40.57 0
Powershares Variable Rate Investment Grade Port 24.82 24.84 0.02
Powershares Variable Rate Prefe 21.71 24.83 3.12